| Product | ![]() BJ-200GR Learn more | ![]() BJ-200MoR Learn more |
| Heat field | 石墨 | 钼 |
| Processing box size (cm) | 20×20×20 | 20×20×20 |
| Sheet quantity (pcs) | 4 | 4 |
| Maximum temperature (°C) | 1600 | 1500 |
| Operating temperature (°C) | 1500 | 1450 |
| Temperature distribution (°C) | ≤4(±2) | ≤4(±2) |
| Ultimate vacuum (Pa) | 20 | 0.009 |
| Power capacity (KVA) | 30 | 35 |
| Used gas | N2,Ar | N2, Ar, H2 (optional) |
| Site requirements (m³) | 1.4×0.9×1.77 | 1.4×0.9×1.77 |
