
Main Features
8-40 mesh
Precise and controllable particle size
99.9995%
Purity not less than 99.9995%
Purity: refers to the value obtained by using GDMS full-element detection (excluding N elements), subtracting the content of the measured elements from 100%, and counting the elements less than the detection limit as 0% concentration
Parameters Table
High-purity SiC raw material (for conductive single crystal growth)
| 元素 | 单位 | 含量 |
|---|---|---|
| B | ppm | <0.20 |
| AI | ppm | <0.20 |
| V | ppm | <0.10 |
| Ti | ppm | <0.10 |
| Fe | ppm | <0.10 |
| Na | ppm | <0.20 |
| P | ppm | <0.20 |
| S | ppm | <0.50 |
| Co | ppm | <0.05 |
| Ni | ppm | <0.05 |
| Zr | ppm | <0.50 |
| W | ppm | <0.50 |
| Purity | % | ≥99.9995 |
| Particle Size Classification | Percentage Of Particle Size | Morphology |
| 5-8# | ≥95% | Pellets |
| 8-20# | ≥95% | Pellets |
| 20-40# | ≥95% | Pellets |
| 8-20# | ≥95% | Needles |
| 20-40# | ≥95% | Needles |
| Particle Size Classification | Percentage Of Particle Size | Morphology |
|---|---|---|
| 5-8# | ≥95% | Pellets |
| 8-20# | ≥95% | Pellets |
| 20-40# | ≥95% | Pellets |
| 8-20# | ≥95% | Needles |
| 20-40# | ≥95% | Needles |
| The above are typical values |
Contact Us
China/Overseas Business Department: David Zou
Mobile: 13567416699
E-mail: xiangwei.zou@hiper.cn
In case of any problem, HIPER welcomes your call!